Richard David
Richard David
Born: April 8, 1958
Notre Dame de la Sal, QC Canada
Position: LW
Height: 6'0"
Weight: 195
Shoot/Catch: Left
Career: 1973-1982
Major league statistics
Richard David scored 311 goals and recorded 366 assists in his 561-game career with the Hull Festivals, Sorel Black Hawks, Trois Rivieres Draveurs, Binghamton Dusters, Syracuse Firebirds, Erie Blades, Rochester Americans and Fredericton Express. He began playing during the 1973 season and last took the ice during the 1982 campaign.
![]() Hull Festivals |
![]() Sorel Black Hawks |
![]() Trois Rivieres Draveurs |
![]() Binghamton Dusters |
![]() Syracuse Firebirds |
![]() Erie Blades |
![]() Rochester Americans |
![]() Fredericton Express |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1973-74 | QMJHL | Hull Festivals | 65 | 24 | 22 | 46 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1974-75 | QMJHL | Hull Festivals | 23 | 4 | 8 | 12 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1974-75 | QMJHL | Sorel Black Hawks | 34 | 13 | 15 | 28 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1975-76 | QMJHL | Sorel Black Hawks | 25 | 17 | 18 | 35 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1975-76 | QMJHL | Trois Rivieres Draveurs | 48 | 36 | 50 | 86 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1976-77 | QMJHL | Trois Rivieres Draveurs | 66 | 52 | 58 | 110 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1977-78 | QMJHL | Trois Rivieres Draveurs | 69 | 50 | 61 | 111 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1978-79 | AHL | Binghamton Dusters | 10 | 5 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1979-80 | AHL | Syracuse Firebirds | 66 | 29 | 32 | 61 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1980-81 | EHL | Erie Blades | 32 | 10 | 32 | 42 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1980-81 | AHL | Rochester Americans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1981-82 | AHL | Fredericton Express | 74 | 51 | 32 | 83 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1982-83 | AHL | Fredericton Express | 48 | 20 | 36 | 56 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 561 | 311 | 366 | 677 | 467 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1975-76 | QMJHL | Trois Rivieres Draveurs | 10 | 8 | 13 | 21 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1977-78 | QMJHL | Trois Rivieres Draveurs | 13 | 17 | 16 | 33 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1979-80 | AHL | Syracuse Firebirds | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1980-81 | EHL | Erie Blades | 8 | 5 | 5 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1982-83 | AHL | Fredericton Express | 12 | 9 | 3 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 47 | 39 | 38 | 77 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |